<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Truman</title>
	<atom:link href="http://fredtruman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fredtruman.com</link>
	<description>Design &#38; Code Creative</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Squares Thesis Proposal</title>
		<link>http://fredtruman.com/squares-thesis-proposal</link>
		<comments>http://fredtruman.com/squares-thesis-proposal#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[foursquare api]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[learning alroithms]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[squares]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3691</guid>
		<description><![CDATA[I just submitted my master&#8217;s thesis proposal to graduate from ITP, and thought I would continue to document and share all of my progress here. Let&#8217;s hope it doesn&#8217;t get...]]></description>
		<wfw:commentRss>http://fredtruman.com/squares-thesis-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Squares</title>
		<link>http://fredtruman.com/introducing-squares</link>
		<comments>http://fredtruman.com/introducing-squares#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[vibrant technology]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3675</guid>
		<description><![CDATA[I am currently working on a project called Squares with Zach Schwartz. We began thinking on this way back in October of 2011 when Zach suggested the idea as a...]]></description>
		<wfw:commentRss>http://fredtruman.com/introducing-squares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sister vs. Parent</title>
		<link>http://fredtruman.com/sister-vs-parent</link>
		<comments>http://fredtruman.com/sister-vs-parent#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pixels to polygons]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3669</guid>
		<description><![CDATA[My final ITP course (aside from thesis) is a 2-credit mind bender called From Pixels to Polygons, taught by James George and is exploring alternate applications of the 3D game engine...]]></description>
		<wfw:commentRss>http://fredtruman.com/sister-vs-parent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the Infrastructure: The FlashJob Economy</title>
		<link>http://fredtruman.com/the-flashjob-economy</link>
		<comments>http://fredtruman.com/the-flashjob-economy#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[art kleiner]]></category>
		<category><![CDATA[flashjob]]></category>
		<category><![CDATA[future of the infrastructure]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[nyu]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3637</guid>
		<description><![CDATA[This video was supplemental to a group presentation/skit performed as part of a final project for Art Kliener&#8216;s &#8220;Future of the Infrastructure&#8221; course taught at ITP during the Fall 2011...]]></description>
		<wfw:commentRss>http://fredtruman.com/the-flashjob-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP Winter Show 2011 &#8211; Group Photo</title>
		<link>http://fredtruman.com/itp-winter-show-2011-group-photo</link>
		<comments>http://fredtruman.com/itp-winter-show-2011-group-photo#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[winter show 2011]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3631</guid>
		<description><![CDATA[Another semester, another show, and another great photo from Todd Holoubek. View a nice big version]]></description>
		<wfw:commentRss>http://fredtruman.com/itp-winter-show-2011-group-photo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

