<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fred Truman</title>
	<atom:link href="http://fredtruman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fredtruman.com</link>
	<description>Design &#38; Code Creative</description>
	<lastBuildDate>Wed, 16 May 2012 01:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ITP Thesis</title>
		<link>http://fredtruman.com/itp-thesis</link>
		<comments>http://fredtruman.com/itp-thesis#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[screen-based art]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3875</guid>
		<description><![CDATA[Squares is a conceptual web/mobile application that explores the ontology of digitally-affected, real-world events and the metaphors we employ to understand the agency of these events. I like to think...]]></description>
		<wfw:commentRss>http://fredtruman.com/itp-thesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squares UX Demo</title>
		<link>http://fredtruman.com/squares-ux-demo</link>
		<comments>http://fredtruman.com/squares-ux-demo#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[squares]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3852</guid>
		<description><![CDATA[One of the biggest concerns I&#8217;ve had while working on Squares has been the difficult task of communicating what Squares is. What service is it providing? How does it work?...]]></description>
		<wfw:commentRss>http://fredtruman.com/squares-ux-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squares Branding</title>
		<link>http://fredtruman.com/squares-branding</link>
		<comments>http://fredtruman.com/squares-branding#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3855</guid>
		<description><![CDATA[I spent some time working on the branding, naming, logo and domain searching for Squares. I&#8217;m a little torn between these two options for the logo. I did have to...]]></description>
		<wfw:commentRss>http://fredtruman.com/squares-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibrant Technology Research Group Presentation</title>
		<link>http://fredtruman.com/vibrant-technology-research-group-presentation</link>
		<comments>http://fredtruman.com/vibrant-technology-research-group-presentation#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geocaching]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3784</guid>
		<description><![CDATA[Download Presentation (pdf 901kb) : Squares Presentation View video demo: https://vimeo.com/37782204 Try out the prototype: http://totalsquares.com I had the great opportunity tonight, along with Zach Schwartz to present our Squares...]]></description>
		<wfw:commentRss>http://fredtruman.com/vibrant-technology-research-group-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sister vs. Parents 2</title>
		<link>http://fredtruman.com/sister-vs-parents-2</link>
		<comments>http://fredtruman.com/sister-vs-parents-2#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[itp]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[openni]]></category>
		<category><![CDATA[pixels to polygons]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[zigfu]]></category>

		<guid isPermaLink="false">http://fredtruman.com/?p=3777</guid>
		<description><![CDATA[As a follow up to my previous assignment Sister vs. Parents, I decided to continue with the concept for my final assignment in my Pixels to Polygons class and build the narrative into...]]></description>
		<wfw:commentRss>http://fredtruman.com/sister-vs-parents-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

